Place of Origin:
China
Brand Name:
ZK
Certification:
CE
Model Number:
MQG1245-MQG3511
The grid type ball mill adds grid plates, discharge cones and other devices at the end of the mill to change the discharge method and avoid over-grinding. Compared with the overflow type discharge method, the material flow is smoother and the grinding efficiency is high. Our company's grid mills MQG1245 to MQG3511 have ten specifications and models, with matching motors of 13.1kW-220kW, which can meet the grinding of various ore materials with an output of 1.7t-73t per hour.
Application field: widely used in power, building materials, metallurgy, chemical industry, non-metal.
Working principle:
1. The liner is cast from high-quality wear-resistant materials, which is wear-resistant and has a long service life.
2. Strong adaptability to fluctuations in the physical properties of materials (such as particle size, moisture, hardness, etc.)
3. The product particle size is uniform, the particle size is easy to adjust, and the qualified rate is high
4. The production capacity is large, the crushing ratio is large, it can adapt to the needs of different operating conditions, and the sealing performance is good
Product Customization Services for the Ball Mill Grinder:
Brand Name: ZK
Place of Origin: China
Service: Under Supervision Of Our Engineer
Spare Parts: Supply All Using Life
Onsite Service: Supply
Specification model: MQG1245-MQG3511
Production capacity: 1.7-73t/h
Weight: 13.1-220
Specification | Capacity (t/h) | Rotating speed (r/min) | Grinding body (t) | Motor | Reducer | Weight (t) | Model | Power (kW) |
---|---|---|---|---|---|---|---|---|
MQG1245 | 1.7 | 30.3 | 5 | YR250M-6 | 55 | ZD30-8 | 4.481 | 13.1 |
MQG1557 | 4.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 | 25 |
MQG1870 | 11 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 | 37.2 |
MQG2275 | 16~22 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 | 53.6 |
MQG2413 | 35~38 | 19.4 | 69 | YR800-8 | 800 | JDX800/MBY800 | 6.33 | 78 |
MQG2613 | 50~55 | 19.5 | 83 | YR1000-8/1180 | 1000 | JDX800/MBY800 | 4.5 | 129.6 |
MQG2810 | 40~48 | 19.18 | 66 | YR5604-8 | 800 | TMBY800 | 5.6 | 123.2 |
MQG3013 | 55~58 | 18.08 | 108 | YR1400-8/1430 | 1400 | JDX900 | 7.1 | 165.83 |
MQG3213 | 60 | 17.7 | 130 | YR7107-8 | 1600 | MBY1000-7.1-II-L | 7.1 | 200.2 |
MQG3511 | 73 | 16.57 | 135 | YR2000-8/1730 | 2000 | MBY900 |
Send your inquiry directly to us